Shareholder | Number of shares | Percentage of votes and capital | Verified |
---|---|---|---|
Backahill | 11,220,751 | 18.59% | 2025-08-27 |
WDP NV/SA | 6,044,934 | 10.01% | 2024-09-02 |
Länsförsäkringar Fonder | 3,870,965 | 6.41% | 2025-08-27 |
Swedbank Robur Fonder | 2,843,537 | 4.71% | 2025-08-27 |
PGGM Pensioenfonds | 2,310,354 | 3.83% | 2025-08-27 |
Vanguard | 1,941,096 | 3.22% | 2025-07-31 |
SEB Funds | 1,891,429 | 3.13% | 2025-08-27 |
Alecta Tjänstepension | 1,314,562 | 2.18% | 2025-08-27 |
BlackRock | 1,068,841 | 1.77% | 2025-08-29 |
Gustaf Hermelin | 1,064,000 | 1.76% | 2025-08-27 |
Fjärde AP-fonden | 1,045,341 | 1.73% | 2025-08-27 |
AFA Försäkring | 1,037,066 | 1.72% | 2025-08-27 |
Norges Bank Investment Management | 981,166 | 1.63% | 2025-06-30 |
Handelsbanken Fonder | 856,091 | 1.42% | 2025-08-31 |
APG Asset Management | 837,953 | 1.39% | 2024-09-30 |
Total top-15 | 38,328,086 | 63.50% | |
Others | 22,032,018 | 36.50% | |
Total | 60,360,104 | 100,0% |
(Source: Modular Finance Monitor, last updated 2025-08-31)
Country | Number of shares | Percentage of votes and capital | Percentage of number of known shareholders |
---|---|---|---|
Sweden | 33,232,038 | 55.06% | 96.31% |
Belgium | 6,268,908 | 10.39% | 0.10% |
USA | 5,917,782 | 9.93% | 0.53% |
The Netherlands | 3,424,052 | 5.71% | 0.09% |
Norway | 2,928,758 | 4.85% | 0.48% |
Others | 4,466,317 | 7.60% | 2.49% |
Anonymous ownership | 4,122,249 | 6.47% | 0.01% |
Total | 60,360,104 | 100,0% | 100,0% |
(Source: Modular Finance Monitor, last updated 2025-08-31)
Type | Number of shares | Percentage of votes and capital | Percentage of known shareholders |
Swedish institutional owners | 18,289,650 | 30.30% | 0.40% |
Foreign institutional owners | 16,847,202 | 28.27% | 0.77% |
Others | 17,758,731 | 29.42% | 4.93% |
Swedish private individuals | 3,342,467 | 5.54% | 93.90% |
Anonymous ownership | 4,122,054 | 6.47% | |
Total | 60,360,104 | 100,0% | 100,0% |
(Source: Modular Finance Monitor, last updated 2025-08-31)
Concentration | Number of shares | Percentage of votes and capital |
The 10 largest owners | 33,570,469 | 55.62% |
The 20 largest owners | 41,408,589 | 68.60% |
The 30 largest owners | 45,055,824 | 74.70% |
(Source: Modular Finance Monitor, last updated 2025-08-31)