| Shareholder | Number of shares | Percentage of votes and capital | Verified |
|---|---|---|---|
| Backahill | 11,220,751 | 18.59% | 2025-10-29 |
| WDP NV/SA | 6,044,934 | 10.01% | 2024-09-02 |
| Länsförsäkringar Fonder | 3,867,173 | 6.41% | 2025-10-29 |
| Swedbank Robur Fonder | 2,760,306 | 4.57% | 2025-10-29 |
| Vanguard | 1,999,668 | 3.31% | 2025-09-30 |
| SEB Funds | 1,936,692 | 3.21% | 2025-10-29 |
| PGGM Pensioenfonds | 1,777,021 | 2.94% | 2025-10-29 |
| Alecta Tjänstepension | 1,719,454 | 2.85% | 2025-10-29 |
| BlackRock | 1,536,036 | 2.54% | 2025-10-31 |
| Gustaf Hermelin | 1,064,000 | 1.76% | 2025-10-29 |
| Fjärde AP-fonden | 1,045,341 | 1.73% | 2025-10-29 |
| AFA Försäkring | 1,043,766 | 1.73% | 2025-10-29 |
| Norges Bank Investment Management | 981,166 | 1.63% | 2025-06-30 |
| APG Asset Management | 831,678 | 1.38% | 2025-06-30 |
| Cliens Fonder | 830,000 | 1.38% | 2025-10-29 |
| Total top-15 | 38,657,986 | 64.05% | |
| Others | 21,702,118 | 35.95% | |
| Total | 60,360,104 | 100,0% |
(Source: Modular Finance Monitor, last updated 2025-10-31)
| Country | Number of shares | Percentage of votes and capital | Percentage of number of known shareholders |
|---|---|---|---|
| Sweden | 33,506,371 | 55.51% | 96.32% |
| USA | 6,205,664 | 10.41% | 0.53% |
| Belgium | 6,194,301 | 10.26% | 0.07% |
| The Netherlands | 2,960,847 | 4.94% | 0.08% |
| Norway | 2,886,890 | 4.78% | 0.46% |
| Others | 4,341,457 | 7.37% | 2.53% |
| Anonymous ownership | 4,264,574 | 6.73% | 0.01% |
| Total | 60,360,104 | 100,0% | 100,0% |
(Source: Modular Finance Monitor, last updated 2025-10-31)
| Type | Number of shares | Percentage of votes and capital | Percentage of known shareholders |
| Swedish institutional owners | 18,365,606 | 30.43% | 0.41% |
| Foreign institutional owners | 16,425,601 | 27.55% | 0.78% |
| Others | 17,776,607 | 29.45% | 4.95% |
| Swedish private individuals | 3,527,911 | 5.84% | 93.86% |
| Anonymous ownership | 4,264,379 | 6.73% | |
| Total | 60,360,104 | 100,0% | 100,0% |
(Source: Modular Finance Monitor, last updated 2025-10-31)
| Concentration | Number of shares | Percentage of votes and capital |
| The 10 largest owners | 33,926,035 | 56.21% |
| The 20 largest owners | 41,726,439 | 69.13% |
| The 30 largest owners | 45,304,776 | 75.11% |
(Source: Modular Finance Monitor, last updated 2025-10-31)