15 largest shareholders

Shareholder Number of shares Percentage of votes and capital Verified
Backahill  11,220,751 18.59% 2024-12-23
WDP NV/SA   6,044,934 10.01% 2024-09-02
Länsförsäkringar Fonder   3,845,190 6.37% 2024-12-31
Swedbank Robur Fonder   2,829,830 4.69% 2024-12-31
PGGM Pensioenfonds   2,184,917 3.62% 2024-12-23
SEB Investment Management   1,913,587 3.17% 2024-12-23
Vanguard   1,681,380  2.79% 2024-11-30
BlackRock   1,103,662 1.83% 2024-12-31
Gustaf Hermelin   1,064,000 1.76% 2024-12-23
AFA Försäkring    1,024,302 1.70% 2024-12-23
Handelsbanken Fonder      929,447 1.54% 2024-12-31
Columbia Threadneedle      863,695 1.43% 2024-11-30
Cliens Fonder      830,000 1.38% 2024-12-23
Fjärde AP-fonden      827,182 1,37% 2024-12-23
Norges Bank Investment Management      825,047   1.37%  2024-06-30
Total top-15  37,187,924 61.02%  
Others 23,172,180 38.39%   
 Total  60,360,104 100,0%  

(Source: Modular Finance Monitor, last updated 2024-12-31)


Ownership by geography

Country Number of shares Percentage of votes and capital Percentage of number of known shareholders
Sweden 30,929,318 51.29% 96.21%
USA 7,048,990 11.84%   0.52%
Belgium 6,245,271 10.35%   0.09%
The Netherlands 3,122,639 5.33%   0.09%
Norway 2,571,774 4.40%   0.52%
Others 4,209,454 7.23%   2.58%
Anonymous ownership 6,232,658 9,57%  N/A
Total 60,360,104 100,0% 100,0%

(Source: Modular Finance Monitor, last updated 2024-12-31)

Ownership distribution by type

Type Number of shares        Percentage of votes and capital Percentage of known shareholders
Swedish institutional owners 15,875,289 26.34%   0.37%
Foreign institutional owners 17,020,765 28.91%   0.80%
Others 17,813,993 29.51%   5.06%
Swedish private individuals 3,417,399  5.66% 93.77%
Anonymous ownership 6,232,658 9.57%  
Total 60,360,104 100,0% 100,0%

(Source: Modular Finance Monitor, last updated 2024-12-31)

Concentration

Concentration Number of shares Percentage of votes and capital
The 10 largest owners 32,912,553 54.53%
The 20 largest owners 40,045,150 66.63%
The 30 largest owners 43,452,777 72.34%

(Source: Modular Finance Monitor, last updated 2024-12-31)