15 largest shareholders

Shareholder Number of shares Percentage of votes and capital Verified
Backahill  11,220,751 18.59% 2025-01-29
WDP NV/SA   6,044,934 10.01% 2024-09-02
Länsförsäkringar Fonder   3,916,808 6.49% 2025-01-29
Swedbank Robur Fonder   2,830,894 4.69% 2025-01-29
PGGM Pensioenfonds   2,187,336 3.62% 2025-01-29
SEB Investment Management   1,913,212 3.17% 2025-01-29
Vanguard   1,772,122  2.94% 2024-12-31
BlackRock   1,099,282 1.82% 2025-01-31
Gustaf Hermelin   1,064,000 1.76% 2025-01-29
AFA Försäkring      967,502 1.60% 2025-01-29
Handelsbanken Fonder      935,993 1.55% 2024-12-31
Columbia Threadneedle      861,981 1.43% 2024-12-31
Norges Bank Investment Management      860,353 1.43% 2024-12-31
Cliens Fonder      830,000 1,38% 2025-01-29
Fjärde AP-fonden      827,182   1.37%  2025-01-29
Total top-15  37,332,350 61.85%  
Others 23,027,754 38.15%   
 Total  60,360,104 100,0%  

(Source: Modular Finance Monitor, last updated 2025-1-31)


Ownership by geography

Country Number of shares Percentage of votes and capital Percentage of number of known shareholders
Sweden 31,268,357 51.89% 96.20%
USA 6,917,966 11.57%   0.53%
Belgium 6,245,346 10.35%   0.09%
The Netherlands 3,186,815 5.43%   0.09%
Norway 2,543,077 4.25%   0.50%
Others 4,283,668 7.37%   2.59%
Anonymous ownership 5,914,875 9.13%  N/A
Total 60,360,104 100,0% 100,0%

(Source: Modular Finance Monitor, last updated 2025-1-31)

Ownership distribution by type

Type Number of shares        Percentage of votes and capital Percentage of known shareholders
Swedish institutional owners 16,228,297 26.93%   0.38%
Foreign institutional owners 17,020,392 28.76%   0.81%
Others 17,819,443 29.52%   5.06%
Swedish private individuals 3,417,802  5.66% 93.75%
Anonymous ownership 5,874,170 9.13%  
Total 60,360,104 100,0% 100,0%

(Source: Modular Finance Monitor, last updated 2025-1-31)

Concentration

Concentration Number of shares Percentage of votes and capital
The 10 largest owners 33,016,841 54.70%
The 20 largest owners 40,175,995 66.70%
The 30 largest owners 43,564,743 72.39%

(Source: Modular Finance Monitor, last updated 2025-1-31)