15 largest shareholders

Shareholder Number of shares Percentage of votes and capital Verified
Backahill  11,220,751 18.59% 2024-11-27
WDP NV/SA   6,044,934 10.01% 2024-09-02
Länsförsäkringar Fonder   3,575,903 5.92% 2024-11-30
Swedbank Robur Fonder   2,831,207 4.69% 2024-11-27
PGGM Pensioenfonds   2,163,517 3.58% 2024-11-27
SEB Investment Management   1,828,029 3.03% 2024-11-27
Vanguard   1,667,271  2.76% 2024-10-31
BlackRock   1,094,093 1.81% 2024-11-30
Gustaf Hermelin   1,064,000 1.76% 2024-11-27
AFA Försäkring      972,002 1.61% 2024-11-27
Columbia Threadneedle      962,354 1.59% 2024-10-31
Cliens Fonder      880,000 1.46% 2024-11-27
Handelsbanken Fonder      877,677 1.45% 2024-10-31
Fjärde AP-fonden      827,182 1,37% 2024-11-27
Norges Bank Investment Management      825,047   1.37%  2024-06-30
Total top-15  36,833,967 61.02%  
Others 23,526,137 38.98%   
 Total  60,360,104 100,0%  

(Source: Modular Finance Monitor, last updated 2024-11-30)


Ownership by geography

Country Number of shares Percentage of votes and capital Percentage of number of known shareholders
Sweden 30,340,930 50.38% 96.27%
USA 7,064,530 11.90%   0.51%
Belgium 6,245,323 10.35%   0.08%
The Netherlands 3,099,067 5.29%   0.09%
Norway 2,583,936 4.42%   0.51%
Others 3,908,021 6.74%   2.52%
Anonymous ownership 7,118,297 10,92%  N/A
Total 60,360,104 100,0% 100,0%

(Source: Modular Finance Monitor, last updated 2024-11-30)

Ownership distribution by type

Type Number of shares        Percentage of votes and capital Percentage of known shareholders
Swedish institutional owners 15,374,874 25.51%   0.38%
Foreign institutional owners 16,721,773 28.46%   0.77%
Others 17,810,759 29.51%   4.97%
Swedish private individuals 3,377,063  5.60% 93.87%
Anonymous ownership 7,075,635 10.92%  
Total 60,360,104 100,0% 100,0%

(Source: Modular Finance Monitor, last updated 2024-11-30)

Concentration

Concentration Number of shares Percentage of votes and capital
The 10 largest owners 32,461,707 53.78%
The 20 largest owners 39,699,745 66.06%
The 30 largest owners 42,995,466 71.67%

(Source: Modular Finance Monitor, last updated 2024-11-30)