- Properties
- Projects and land
- Sustainability
- Investors
- About us
Shareholder | Number of shares | Percentage of votes and capital | Verified |
---|---|---|---|
Backahill | 11,220,751 | 18.59% | 2024-09-26 |
WDP NV/SA | 6,044,934 | 10.01% | 2024-09-02 |
Länsförsäkringar Fonder | 3,299,893 | 5.47% | 2024-09-30 |
Swedbank Robur Fonder | 2,792,256 | 4.63% | 2024-08-30 |
PGGM Pensioenfonds | 2,163,517 | 3.58% | 2024-09-26 |
SEB Fonder | 1,825,215 | 3.02% | 2024-09-26 |
Vanguard | 1,685,493 | 2.79% | 2024-08-31 |
Columbia Threadneedle | 1,191,170 | 1.97% | 2024-08-31 |
Gustaf Hermelin | 1,064,000 | 1.76% | 2024-09-26 |
Cliens Fonder | 890,000 | 1.47% | 2024-09-26 |
AFA Försäkring | 869,502 | 1.44% | 2024-09-26 |
BlackRock | 858,857 | 1.42% | 2024-09-30 |
Norges Bank | 825,047 | 1.37% | 2024-06-30 |
Handelsbanken Fonder | 813,104 | 1.35% | 2024-09-30 |
Fjärde AP-fonden | 807,182 | 1.34% | 2024-09-26 |
Total top-15 | 36,350,921 | 60.22% | |
Others | 24,009,183 | 39.78% | |
Total | 60,360,104 | 100,0% |
(Source: Modular Finance Monitor, last updated 2024-09-30)
Country | Number of shares | Percentage of votes and capital | Percentage of number of known shareholders |
---|---|---|---|
Sweden | 29,304,618 | 48.53% | 96.22% |
USA | 7,064,159 | 12.03% | 0.50% |
Belgium | 6,205,358 | 10.30% | 0.07% |
The Netherlands | 3,247,449 | 5.57% | 0.09% |
Norway | 2,342,582 | 3.96% | 0.56% |
Others | 4,003,256 | 7.00% | 2.56% |
Anonymous ownership | 8,192,682 | 12,61% | N/A |
Total | 60,360,104 | 100,0% | 100,0% |
(Source: Modular Finance Monitor, last updated 2024-09-30)
Type | Number of shares | Percentage of votes and capital | Percentage of known shareholders |
Swedish institutional owners | 14,361,703 | 23.84% | 0.38% |
Foreign institutional owners | 16,659,422 | 28.65% | 0.77% |
Others | 17,787,580 | 29.47% | 4.98% |
Swedish private individuals | 3,278,659 | 5.43% | 93.87% |
Anonymous ownership | 8,272,740 | 12.61% | |
Total | 60,360,104 | 100,0% | 100,0% |
(Source: Modular Finance Monitor, last updated 2024-09-30)
Concentration | Number of shares | Percentage of votes and capital |
The 10 largest owners | 32,112,276 | 53.34% |
The 20 largest owners | 39,238,364 | 65.36% |
The 30 largest owners | 42,518,757 | 70.95% |
(Source: Modular Finance Monitor, last updated 2024-09-30)